Leading Manufacturers and Wholesaler of Dehydrated Vegetable Flakes, Dehydrated Vegetable Powder, Dehydrated Cluster Beans, Dehydrated Lemon Slices, Dehydrated Moringa Sticks and Dehydrated Spinach Leaves from Satara.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Color | Light Green To Green |
| Form | Flakes |
| Shelf Life | Up To 18-24 Months (Proper Storage Conditions) |
| Botanical Name | Abelmoschus Esculentus |
| Raw Material | Fresh Okra (Lady Finger) |
| Processing Method | Washed, Sliced & Dehydrated |
| Moisture Content | Below 6-8% |
| Taste | Mild, Natural & Slightly Vegetal |
| Aroma | Fresh Okra Aroma |
| Storage Condition | Cool, Dry & Airtight Container Away From Moisture & Sunlight |
| Business Type | Manufacturer, Supplier |
| Form | Fine Powder |
| Moisture Content | Below 6-8% |
| Shelf Life | Up To 18-24 Months (Proper Storage Conditions) |
| Color | White To Off-White |
| Country of Origin | India |
| Flavor | Strong, Pungent & Natural Onion Flavor |
| Botanical Name | Allium Cepa |
| Raw Material | Fresh White Onions |
| Processing Method | Washed, Peeled, Dehydrated & Finely Ground |
| Aroma | Fresh Sharp Onion Aroma |
| Particle Size | Fine Mesh Powder (As Required) |
| Storage Condition | Cool, Dry & Airtight Container Away From Moisture & Sunlight |
| Business Type | Manufacturer, Supplier |
| Shelf Life | Up To 18-24 Months (Proper Storage Conditions) |
| Country of Origin | India |
| Color | Natural Green To Light Green |
| Botanical Name | Cyamopsis Tetragonoloba |
| Form | Cut Pieces |
| Raw Material | Fresh Cluster Beans (Guar Beans) |
| Processing Method | Washed, Trimmed, Cut & Dehydrated |
| Moisture Content | Below 6-8% |
| Taste | Mild, Slightly Bitter & Natural |
| Aroma | Characteristic Fresh Vegetable Aroma |
| Storage Condition | Cool, Dry & Airtight Container Away From Moisture & Sunlight |
| Business Type | Manufacturer, Supplier |
| Shelf Life | Up To 12-18 Months (Proper Storage Conditions) |
| Processing Method | Washed, Sliced & Dehydrated |
| Botanical Name | Citrus Limon |
| Color | Light Yellow To Golden Yellow |
| Form | Slices |
| Raw Material | Fresh Lemons |
| Moisture Content | Below 6-8% |
| Taste | Tangy, Sour & Natural Citrus Flavor |
| Aroma | Fresh Citrus Aroma |
| Storage Condition | Cool, Dry & Airtight Container Away From Moisture & Sunlight |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Botanical Name | Moringa Oleifera |
| Color | Natural Green To Greenish Brown |
| Form | Cut Sticks |
| Shelf Life | Up To 18-24 Months (Proper Storage Conditions) |
| Storage Condition | Cool, Dry & Airtight Container Away From Moisture & Direct Sunlight |
| Raw Material | Fresh Moringa Pods |
| Processing Method | Washed, Cut, Dehydrated & Graded |
| Moisture Content | Below 6-8% |
| Taste | Mild, Earthy & Natural |
| Aroma | Characteristic Fresh Moringa Aroma |
| Business Type | Manufacturer, Supplier |
| Color | Natural Green To Dark Green |
| Form | Whole Or Crushed Leaves |
| Flavor | Mild, Earthy & Natural Spinach Flavor |
| Shelf Life | Up To 18-24 Months (Proper Storage Conditions) |
| Botanical Name | Spinacia Oleracea |
| Processing Method | Washed, Blanched & Dehydrated |
| Moisture Content | Below 6-8% |
| Aroma | Fresh Green Leafy Aroma |
| Storage Condition | Cool, Dry & Airtight Container Away From Moisture & Direct Sunlight |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.